0573-84161166
Performance | Data | |
Material | CuSn8 | Cu% Rest |
Sn% 7.0~9.0 | ||
P% 0.03~0.45 | ||
Tensile Strength N/mm² | 450 | |
Yield Strength N/mm² | 250 | |
Elongation % | 40 | Max Sliding Speed V m/s | 2.0 |
Max PV Value Limit N/mm·m/s² | 2.8 | |
Friction Coefficient μ | 0.08~0.25 | |
Working Temperature % | -100~+200 | |
Thermal Conductivity W/m·K | 60 | |
Coefficient of Thermal Expansion | 15×10-6/K | |
Max Load Capacity P | Static Load N/mm² | 120 |
Dynamic Load N/mm² | 40 | |
In addition to the standard products shown in the catalog, you can also provide non-standard products or order according to customer requirements. |