0573-84161166
Performance | Data | |
Max Load Capacity P | Dry friction N/mm² | 70 |
Oil lubrication N/mm² | 90 | |
Max Sliding Speed V m/s | Dry friction m/s | 0.4 |
Oil lubrication m/s | 2.0 | |
Max PV Value Limit | Dry friction N/mm·m/s² | 2.6 |
Oil lubrication N/mm·m/s² | 15 | |
Friction Coefficient μ | Dry friction | <0.22 |
Oil lubrication | >0.08 | |
Working Temperature℃ | Dry friction | 250 |
Oil lubrication | 200 | |
Thermal Conductivity W/m·K | 76 | |
Coefficient of Thermal Expansion | 22×10-6/K | |
In addition to the standard products shown in the catalog, you can also provide non-standard products or order according to customer requirements. |