0573-84161166
Performance | Data | |
Max Load Capacity P | Static Load N/mm² | 250 |
Dynamic Load N/mm² | 140 | |
Max Sliding Speed V | Grease Lubrication m/s | 2.5 |
Max PV Value Limit | Grease Lubrication m/s N/mm²·m/s | 2.8 |
Friction Coefficient μ | Grease Lubrication | 0.05~0.25 |
Working Temperature ℃ | -40~+130 | |
Thermal Conductivity W/mk | 4 | |
Coefficient of Thermal Expansion | 11×10-6/K | |
In addition to the standard products shown in the catalog, you can also provide non-standard products or order according to customer requirements. |