0573-84161166
Performance | Data | |
Max Load Capacity P | Static Load N/mm² | 250 |
Dynamic Load N/mm² | 140 | |
Max Sliding Speed V | Dry Friction m/s | 2.5 |
Oil Lubrication m/s | 5.0 | |
Max PV Value Limit | Dry Friction m/s N/mm²·m/s | 3.6 |
Oil Lubrication m/s N/mm²·m/s | 50 | |
Friction Coefficientμ | Dry Friction | 0.08~0.20 |
Oil Lubrication | 0.02~0.07 | |
Working Temperature ℃ | -195~+280 | |
Thermal Conductivity W/mk | 70 | |
Coefficient of Thermal Expansion | 17×10-6/K | |
In addition to the standard products shown in the catalog, you can also provide non-standard products or order according to customer requirements. |